S series W series Clean Dome Piggy Rakuraku-Robo Eco Seeder Products
D-19ET | D-23ET | D-39ET | D-63ET |
Because dairy cow dung manure has high moisture, the energy of fermentation is low. Before processing, its moisture content is usually adjusted and it is left for a long time. We have developed a new method that uses low energy and effectively processes them in a short time by using the COMPO D SERIES.
The finished product is used as a high-quality organic manure.
You can process untreated raw excrement by using additives.
Apart from adding and removing manure, the machine works without any manual assistance.
As the machine exhausts odor from one duct, deodorization is made easy.
Because of its airtight design, the machine can be installed outdoors.
It is proven to be effective for the treatment of large-quantity cow dung.
You can use your finished compost as a high-quality organic fertilizer.
You can also recycle it as bedding in cow stables.
The composting area requires little space since our machine is a space-saving vertical type.
The tank is triple structure (inner wall: stainless steel, middle wall: heat insulating, outer wall: iron)
Using the oil pressure motor. Lubrication does at the
centralized oil supply pump.
The wing has used the stainless steel material.
D-19ET | D-23ET | D-39ET | D-63ET |
COMPO D-19ET | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 21m³ | ||||
Bucket volume | 0.6m³ | ||||
Weight | 7ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Pneumatic blower | 2.3kw | 3.4kw | |||
2.Heater(Emergency) | 2.0kw | 2.0kw | |||
3.Hydraulic motor | 2.2kw | 2.2kw | |||
4.Hopper motor | 0.1kw | 0.1kw | |||
5.Bucket elevator | 0.75kw | 0.75kw | |||
6.Exhaust blower | 0.2kw | 0.4kw | 0.2kw | 0.4kw | |
7.Discharge belt conveyor | 1.0kw | 1.0kw | |||
Total | 8.55kw | 8.75kw | 9.65kw | 9.85kw | |
Total (not using heater) | 6.55kw | 6.75kw | 7.65kw | 7.85kw | |
Frequency for incidental facilities vary according to its installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Cow dung moisture content 85% | 1.8ton | 0.59ton | |||
Auxiliary material | 0.29ton | ||||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 50,000yen | ||||
Electricity cost will vary depending on your regional electric company. |
D-19ET | D-23ET | D-39ET | D-63ET |
COMPO D-23ET | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 25m³ | ||||
Bucket volume | 0.8m³ | ||||
Weight | 11ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Pneumatic blower | 5.5kw | 5.0kw | |||
2.Heater(emergency) | 3.0kw | 3.0kw | |||
3.Hydraulic motor | 3.7kw | 3.7kw | |||
4.Hopper motor | 0.1kw | 0.1kw | |||
5.Bucket elevator | 0.75kw | 0.75kw | |||
6.Exhaust blower | 0.4kw | 0.75kw | 0.4kw | 0.75kw | |
7.Discharge belt conveyor | 1.0kw | 1.0kw | |||
Total | 14.45kw | 14.8kw | 13.95kw | 14.3kw | |
Total (Not using heater) | 11.45kw | 11.8kw | 10.95kw | 11.3kw | |
Frequency for incidental facilities will differ according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Cow dung moisture content 85% | 2.1ton | 0.72ton | |||
Auxiliary material | 0.36ton | ||||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 80,000yen | ||||
Electricity cost will vary depending on your regional electric company. |
D-19ET | D-23ET | D-39ET | D-63ET |
COMPO D-39ET | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 41m³ | ||||
Bucket volume | 1.0m³ | ||||
Weight | 15ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 3.3kw | 2.3kw | 3.4kw | 1.9kw | |
2.Lower blower | 5.5kw | 5.0kw | |||
3.Heater(Emergency) | 3.0kw | 3.0kw | |||
4.Hydraulic motor | 3.7kw | 3.7kw | |||
5.Hopper motor | 0.1kw | 0.1kw | |||
6.Bucket elevator | 2.2kw | 2.2kw | |||
7.Exhaust blower | 2.2kw | 1.5kw | 2.2kw | 1.5kw | |
8.Discharge belt conveyor | 1.5kw | 1.5kw | |||
Total | 21.5kw | 19.8kw | 21.1kw | 18.9kw | |
Total (not using heater) | 18.5kw | 16.8kw | 18.1kw | 15.9kw | |
Frequency for incidental facilities will vary according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Cow dung moisture content 85% | 3.5ton | 1.2ton | |||
Auxiliary material | 0.6ton | ||||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 100,000yen | ||||
Electricity cost will vary depending on your regional electric company. |
D-19ET | D-23ET | D-39ET | D-63ET |
COMPO D-63ET | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 66m³ | ||||
Bucket volume | 1.0m³ | ||||
Weight | 18ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 3.3kw | 2.3kw | 3.4kw | 1.9kw | |
2.Lower blower | 10.7kw | 9.0kw | |||
3.Heater(Emergency) | 3.0kw | 3.0kw | |||
4.Hydraulic motor | 3.7kw | 3.7kw | |||
5.Hopper motor | 0.1kw | 0.1kw | |||
6.Bucket elevator | 2.2kw | 2.2kw | |||
7.Exhaust blower | 2.2kw | 1.5kw | 2.2kw | 1.5kw | |
8.Discharge belt conveyor | 1.5kw | 1.5kw | |||
Total | 26.7kw | 25.0kw | 25.1kw | 22.9kw | |
Total (Not using heater) | 23.7kw | 22.0kw | 22.1kw | 19.9kw | |
Frequency for incidental facilities will vary according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Cow dung moisture content 85% | 5.0ton | 1.5ton | |||
Auxiliary material | 0.8ton | - | |||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 120,000yen | ||||
Electricity cost will vary depending on your regional electric company. |